MONDAY
| TIME | CLASS DESCRIPTION | AVAILABILITY |
|---|---|---|
| 4:00 – 5:00P | COMBO 2 – BALLET/TAP | OPEN |
| 4:15 – 5:30P | LEVEL 1 – BALLET 1A | OPEN |
| 4:15 – 5:30P | LEVEL 3 – CONTEMPORARY | CLOSED |
| 4:15 – 5:30P | LEVEL 4 – CONTEMPORARY | CLOSED |
| 4:15 – 5:45P | LEVEL 5 – BALLET | OPEN |
| 5:15 – 6:00P | LITTLE LEAPERS – JAZZ | OPEN |
| 5:30 – 6:30P | BEGINNING – JR. BALLET | OPEN |
| 5:30 – 6:30P | INTERMEDIATE – HIP HOP | OPEN |
| 5:30 – 6:30P | LEVEL 1 – JAZZ 1A | OPEN |
| 5:30 – 6:30P | LEVEL 3 – HIP HOP | OPEN |
| 5:30 – 6:30P | LEVEL 4 – HIP HOP | OPEN |
| 5:45 – 6:30P | LEVEL 5 – POINTE | OPEN |
| 6:30 – 7:30P | BEGINNING – LYRICAL | OPEN |
| 6:30 – 7:30P | INTERMEDIATE – LYRICAL | OPEN |
| 6:30 – 7:30P | LEVEL 5 – HIP HOP | OPEN |
| 6:45 – 8:15P | LEVEL 3 – BALLET | OPEN |
| 6:45 – 8:15P | LEVEL 4 – BALLET | OPEN |
| 7:45 – 9:00P | LEVEL 5 – CONTEMPORARY | OPEN |
| 8:15 – 9:00P | LEVEL 3 – POINTE | OPEN |
| 8:15 – 9:00P | LEVEL 4 – POINTE | OPEN |
TUESDAY
| TIME | CLASS DESCRIPTION | AVAILABILITY |
|---|---|---|
| 3:45 – 4:30P | COMBO 1 – BALLET/TAP | WAITLIST |
| 4:00 – 5:00P | PETITE – LYRICAL | OPEN |
| 4:00 – 5:00P | LEVEL 1 – JAZZ 1B | OPEN |
| 4:00 – 5:00P | LEVEL 2 – JAZZ | OPEN |
| 4:00 – 5:30P | LEVEL 3 – BALLET | OPEN |
| 4:30 – 5:00P | LEVEL 4 – TAP | OPEN |
| 4:30 – 5:00P | LEVEL 5 – TAP | OPEN |
| 5:00 – 6:00P | PETITE – BALLET | WAITLIST |
| 5:00 – 6:00P | BEGINNING – STRETCH & STRENGTHENING | OPEN |
| 5:00 – 6:00P | LEVEL 1 – STRETCH & STRENGTHENING | OPEN |
| 5:00 – 6:00P | LEVEL 2 – STRETCH & STRENGTHENING | OPEN |
| 5:00 – 6:00P | LEVEL 5 – JAZZ | OPEN |
| 5:30 – 7:00P | LEVEL 4 – BALLET | OPEN |
| 6:00 – 7:00P | LEVEL 3 – JAZZ | OPEN |
| 6:00 – 7:15P | PETITE – TECHNIQUE (COMPANY ONLY) | CLOSED |
| 6:00 – 7:15P | LEVEL 5 – TECHNIQUE (COMPANY ONLY) | CLOSED |
| 6:15 – 7:30P | LEVEL 1 – BALLET 1B | WAITLIST |
| 7:00 – 7:45P | LEVEL 4 – POINTE | OPEN |
| 7:30 – 8:30P | INTERMEDIATE – BALLET | OPEN |
| 7:30 – 9:00P | LEVEL 5 – BALLET (FLOOR BARRE) | OPEN |
| 8:00 – 9:00P | LEVEL 4 – JAZZ | OPEN |
| 8:30 – 9:00P | INTERMEDIATE – POINTE | OPEN |
WEDNESDAY
| TIME | CLASS DESCRIPTION | AVAILABILITY |
|---|---|---|
| 3:45 – 4:30P | TINY TOTS – BALLET/TAP | WAITLIST |
| 4:00 – 4:30P | PETITE – BALLROOM | OPEN |
| 4:00 – 5:30P | LEVEL 2 – BALLET | OPEN |
| 4:30 – 5:15P | INTERMEDIATE – BALLROOM | OPEN |
| 4:30 – 5:15P | LEVEL 3 – BALLROOM | OPEN |
| 4:30 – 5:15P | LEVEL 4 – BALLROOM | OPEN |
| 4:30 – 5:30P | PETITE – TAP/JAZZ | WAITLIST |
| 4:30 – 5:30P | LEVEL 1 – LYRICAL | OPEN |
| 4:45 – 6:15P | LEVEL 5 – BALLET | OPEN |
| 5:15 – 6:00P | INTERMEDIATE – PILATES | OPEN |
| 5:15 – 6:00P | LEVEL 3 – PILATES | OPEN |
| 5:15 – 6:00P | LEVEL 4 – PILATES | OPEN |
| 5:15 – 6:00P | LEVEL 2 – PRE-POINTE | OPEN |
| 5:30 – 6:15P | BEGINNING – BALLROOM | OPEN |
| 5:30 – 6:15P | LEVEL 1 – BALLROOM | OPEN |
| 5:30 – 6:30P | PETITE – BALLET | WAITLIST |
| 6:15 – 7:00P | LEVEL 2 – BALLROOM | OPEN |
| 6:15 – 7:45P | LEVEL 4 – BALLET | OPEN |
| 6:30 – 7:15P | LEVEL 5 – PILATES/BODY ALIGNMENT | OPEN |
| 6:30 – 8:00P | LEVEL 3 – BALLET | OPEN |
| 7:00 – 8:00P | LEVEL 2 – LYRICAL | OPEN |
| 7:15 – 8:00P | LEVEL 5 – BALLROOM | OPEN |
| 8:00 – 8:45P | LEVEL 3 – POINTE | OPEN |
| 8:00 – 9:00P | LEVEL 4 – VARIATIONS/POINTE | OPEN |
| 8:00 – 9:00P | LEVEL 5 – VARIATIONS/POINTE | OPEN |
THURSDAY
| TIME | CLASS DESCRIPTION | AVAILABILITY |
|---|---|---|
| 3:30 – 4:15P | TINY TOTS – HIP HOP/JAZZ | OPEN |
| 4:00 – 5:15P | LEVEL 1 – TECHNIQUE (COMPANY ONLY) | CLOSED |
| 4:00 – 5:15P | LEVEL 2 – TECHNIQUE (COMPANY ONLY) | CLOSED |
| 4:15 – 5:15P | COMBO 2 – HIP HOP/JAZZ | OPEN |
| 5:15 – 5:45P | LEVEL 2 – TAP | OPEN |
| 5:15 – 5:45P | LEVEL 3 – TAP | OPEN |
| 5:15 – 6:00P | BEGINNING – JAZZ | OPEN |
| 5:15 – 6:15P | INTERMEDIATE – BALLET | OPEN |
| 6:15 – 6:45P | INTERMEDIATE – POINTE | OPEN |
FRIDAY
| TIME | CLASS DESCRIPTION | AVAILABILITY |
|---|---|---|
| 3:30 – 4:15P | LITTLE LEAPERS – TUMBLING FOR DANCERS | OPEN |
| 4:15 – 5:00P | PETITE – TUMBLING FOR DANCERS | OPEN |
| 5:00 – 6:00P | BEGINNING – ACRO/TUMBLING FOR DANCERS | OPEN |
| 6:00 – 7:00P | INTERMEDIATE – ACRO/TUMBLING | OPEN |
SATURDAY
| TIME | CLASS DESCRIPTION | AVAILABILITY |
|---|---|---|
| 9:00 – 9:45A | LEVEL 3 – BALLET (POINTE VARIATIONS) | OPEN |
| 9:00 – 9:45A | LEVEL 4 – BALLET (POINTE VARIATIONS) | OPEN |
| 9:00 – 10:30A | TINY TOTS – BALLET/TAP | WAITLIST |
| 9:00 – 10:30A | LITTLE LEAPERS – HIP HOP | WAITLIST |
| 9:45 – 10:30A | TINY TOTS – BALLET/TAP | OPEN |
| 9:45 – 10:45A | PETITE – HIP HOP | OPEN |
| 10:00 – 11:30A | LEVEL 5 – BALLET (POINTE OPTIONAL) | OPEN |
| 10:30 – 11:45A | LEVEL 1 – BALLET | OPEN |
| 10:45 – 11:45A | PETITE PROGRAM – BALLET/JAZZ | OPEN |
| 10:45 – 11:45A | INTERMEDIATE – JAZZ FUNK | OPEN |
| 10:45 – 11:45A | LEVEL 2 – HIP HOP | OPEN |
| 10:45 – 11:45A | LEVEL 3 – JAZZ FUNK | OPEN |
| 10:45 – 11:45A | LEVEL 4 – JAZZ FUNK | OPEN |
| 11:45A – 1:00P | LEVEL 3 – TECHNIQUE (COMPANY ONLY) | CLOSED |
| 11:45A – 1:00P | LEVEL 4 – TECHNIQUE (COMPANY ONLY) | CLOSED |
| 11:45A – 1:15P | LEVEL 2 – BALLET | OPEN |
| 11:45A – 12:45P | LEVEL 5 – JAZZ FUNK | OPEN |
| 12:00 – 1:00P | BEGINNING – HIP HOP | WAITLIST |
| 12:00 – 1:00P | LEVEL 1 – HIP HOP | WAITLIST |
